EPRD Park Permit Rental Fees
A permit is required for any scheduled park activity of 25 or more attendees.
Fees: If all pertaining fees are not received by EPRD Staff by the required date, the reservation will be canceled and the site/facility will be made available to other users. Fees are due in full; deposits or partial payments are not accepted unless otherwise agreed upon. Acceptable forms of payment include cash, check and money orders (made payable to Evergreen Park & Recreation District) or credit card.
*501(c)(3) Non-profits receive a 25% discount of listed pricing.
Please mail check payment to:
EPRD, Attn: Park Operations - Permit,
1521 Bergen Parkway, Evergreen CO 80439
Park Rental Fees (All park shelters 3 hour minimum)
*Prices may not be up to date. Please reach out to confirm pricing.
| Park Permit Location | Per Hour - DR | Per Hour - NDR | Per Day- DR | Per Day - NDR |
|---|---|---|---|---|
| Alderfer Picnic Shelter (ea) Note: 2 Pavilions at Alderfer | $30/hr (ea) | $37.50/hr (ea) | $175/day | $218.75/day |
| Alderfer Event Venue Note: Meadow & 2 Pavilions. Includes (1) tent Rental | N/A | N/A | $2,250/day | $2,800/day |
| Arrowhead Picnic Shelter | $30/hr | $37.50/hr | $175/day | $218.75/day |
| Bergen Meadow / Bergen Valley / Graham Multipurpose Field | $50/hr | $62.50/hr | $300/day | $375/day |
| Bergen Meadow / Bergan Valley Baseball Field | $50/hr | $62.50/hr | $175/day | $218.75/day |
| Buchanan Park Field (1 field) | $50/hr | $62.50 hr | $175/day | $218.75/day |
| Buchanan Park Fields (festival rate) | N/A | N/A | $1500/day | $1500/day |
| Kittredge Park Picnic Shelter | $30/hr | $37.50/hr | $175/day | $218.75/day |
| Marshdale Turf Field (1 field) | $65/hr | $81.25/hr | $360/day | $450/day |
| Marshdale Turf Fields (2 fields) | $130/hr | $162.50/hr | $720/day | $900/day |
| Marshdale Picnic Shelter (8 picnic tables) | $30/hr | $37.50/hr | $300/day | $375/day |
| Stagecoach Park Shelter | $30/hr | $37.50/hr | $175/day | $218.75/day |
| Stagecoach Multipurpose Field | $65/hr | $81.25/hr | $360/day | $450/day |
| Stagecoach Baseball Field | $50/hr | $62.50/hr | $300/day | $375/day |
| Wulf Park Picnic Shelter | $30/hr | $37.50/hr | $175/day | $218.75/day |
Evergreen Lake House Grounds: Permit Availability Varies due to Lake House event coordination, contact Lake House Staff, 720.880.1016. For Commercial Photography at the Lake House venue and park grounds, contact the Lake House Staff, 720.880.1016.
Rentable Items such as tents, tables, and more are available. Please email kdekker@eprdco.gov for a full list of all EPRD has to offer.
*Damage/Security/Cleaning Deposit: Renter is the responsible party for any damage to the grounds arising from the event, whether or not in excess of the damage deposit. Renter will be required to pay for all damages including, but not limited to, broken windows, damaged turf, and cost of excess clean up.
Damage/Security/Cleaning Deposit will be returned based on conditions and cleanliness of overall facility/park.
